# 3D Probing

{% hint style="warning" %}
A 3D probe is required to use most of the options. The probe included with the machine can only probe in the Z axis.
{% endhint %}

## Probing types in the Controller

Open the probing flows from the **Probing** button <img src="/files/D4CLGGZipyqG751Qz4Yp" alt="Probing" data-size="line"> in the center control panel. Geometry routines use **M** codes documented in [**Probing**](/docs/firmware/supported-commands/mcodes/probing.md). **Calibration** options in the UI use the **M469.x** machine calibration commands in [**Self-calibration**](/docs/firmware/supported-commands/mcodes/self-calibration.md).

| Probing type              | Firmware reference                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Notes                                                                                                                           |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| Outside corner            | [M464](/docs/firmware/supported-commands/mcodes/probing.md#m464-probe-outside-corner)                                                                                                                                                                                                                                                                                                                                                                                                                                               | Finds outside corner locations                                                                                                  |
| Inside corner             | [M463](/docs/firmware/supported-commands/mcodes/probing.md#m463-probe-inside-corner)                                                                                                                                                                                                                                                                                                                                                                                                                                                | Inside corner location                                                                                                          |
| Single axis               | [M466](/docs/firmware/supported-commands/mcodes/probing.md#m466-single-axis-probe-double-tap)                                                                                                                                                                                                                                                                                                                                                                                                                                       | X, Y, and/or Z touch-off                                                                                                        |
| Bore / pocket             | [M461](/docs/firmware/supported-commands/mcodes/probing.md#m461-probe-bore-rectangular-pocket)                                                                                                                                                                                                                                                                                                                                                                                                                                      | Inside circular or rectangular features                                                                                         |
| Boss / Block              | [M462](/docs/firmware/supported-commands/mcodes/probing.md#m462-probe-boss-rectangular-block)                                                                                                                                                                                                                                                                                                                                                                                                                                       | Outside bosses and blocks                                                                                                       |
| Axis angle                | [M465](/docs/firmware/supported-commands/mcodes/probing.md#m465-probe-axis-angle)                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Angle for **WCS rotation** when used with that option                                                                           |
| Calibration               | [M469.1](https://carvera-community.gitbook.io/docs/controller/features/pages/FrdUmsjIFopXZu1MSddy#m469.1-calibrate-anchor-1), [M469.2](https://carvera-community.gitbook.io/docs/controller/features/pages/FrdUmsjIFopXZu1MSddy#m469.2-calibrate-anchor-2), [M469.4](https://carvera-community.gitbook.io/docs/controller/features/pages/FrdUmsjIFopXZu1MSddy#m469.4-calibrate-a-axis-headstock), [M469.5](https://carvera-community.gitbook.io/docs/controller/features/pages/FrdUmsjIFopXZu1MSddy#m469.5-calibrate-a-axis-height) | Measures and suggests machine calibration changes to offsets for anchor 1, anchor 2, A-axis headstock, A-axis height (4th axis) |
| Probe tip                 | [M460.1](https://carvera-community.gitbook.io/docs/controller/features/pages/dLICmgmASoloZVVP8id7#m460.1-calibrate-probe-with-bore)                                                                                                                                                                                                                                                                                                                                                                                                 | Measures the effective tip diameter on the probe                                                                                |
| 4th axis — stock leveling | [M465.1](https://carvera-community.gitbook.io/docs/controller/features/pages/dLICmgmASoloZVVP8id7#m465.1-probe-4th-axis-a-axis-stock)                                                                                                                                                                                                                                                                                                                                                                                               | Angular alignment of **A-axis** stock (Controller **4th axis** probing section)                                                 |

## 3D Probing Screens

A number of [Probing routines](/docs/firmware/supported-commands/mcodes/probing.md) have been added to the firmware; the Controller provides graphical setup for many of them via the probing button above.

## Setting 3D Probe Tool

The option to set the current tool to 3D Probe is available under the set menu. Remember that this doesn't automatically Calibrate the Tool Length Offset, so you should run the Calibrate routine from the dropdown after setting the probe.

<figure><img src="/files/dzL16V5K0ssOfxiaUCyT" alt=""><figcaption></figcaption></figure>

If you start probing without a probe tool selected, the Controller may show a **popup** with suggestions to pick the correct tool.

## Usage Video

Below is a video from Fae showing how to use the 3 axis probe to probe the centre of an existing bore.

{% embed url="<https://youtu.be/kcf5v0oKhDI>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://carvera-community.gitbook.io/docs/controller/features/3d-probing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
